BF / F series - semi vortex pumps
- BF series drainage and sewage submersible pump
Selection of a suitable submersible drainage pump can be determined from the detail in the performance curve and the specification table listed below.

|
TYPE |
Power HP(kW) |
Discharge Inch(mm) |
Phase |
Start |
Head m |
Capacity m3/min(m3/hr) |
Head feet |
Capacity GPM |
Weight(kg) 1 |
Solid
passage mm |
Dimension(mm) | ||
| Length | Width | Height | |||||||||||
| BF-21AP | 1(0.75) | 2"(50) | 1 | Capacitor | 9 | 0.2(12) | 30 | 53 | 19/18 | 27 | 274 | 235 | 448 |
| 3 | Direct | ||||||||||||
| BF-32P | 2(1.5) | 3"(80) | 1 | Capacitor | 8 | 0.55(33) | 26 | 146 | 38/36 | 37 | 418 | 250 | 549 |
| 3 | Direct | ||||||||||||
| BF-33P | 3(2.2) | 3"(80) | 3 | Direct | 10 | 0.6(36) | 33 | 159 | 39 | 40 | 418 | 250 | 575 |
| BF-05U | 0. 5(0.4) | 2"(50) | 1 | Capacitor | 5 | 0.15(9) | 16 | 40 | 15 | 35 | 228 | 153 | 410 |
| 3 | Direct | ||||||||||||
| BF-21U | 1(0.75) | 2"(50) | 1 | Capacitor | 7 | 0.2(12) | 23 | 53 | 16 | 35 | 228 | 153 | 410 |
| 3 | Direct | ||||||||||||
| BF-32U | 2(1.5) | 3"(80) | 1 | Capacitor | 6 | 0.5(30) | 20 | 132 | 37/36 | 46 | 418 | 250 | 549 |
| 3 | Direct | ||||||||||||
