properties of water
- Water has many properties and is a complex and life sustaining resourse.
chemical properties of water
physical properties of water
| Property | Value |
| Molar mass | 18.015 |
| Molar Volume | 55.5 moles/liter |
| Boiling Point (BP) | 100°C at 1 atm |
| Freezing point (FP) | 0°C at 1 atm |
| Triple point | 273.16 K at 4.6 torr |
| Surface Tension | 73 dynes at 20°C |
| Vapor pressure | 0.0212 atm at 20°C |
| Heat of vaporization | 40.63 kJ/mol |
| Heat of Fusion | 6.013 kJ/mol |
| Heat Capacity (cp) | 4.22 kJ/kg.K |
| Dielectric Constant | 78.54 at 25°C |
| Viscosity | 1.002 centipoise at 20°C |
| Density | 1 g/cc |
| Density maxima | 4°C |
| Specific heat | 4180 J kg-1 K-1 ( T=293…373 K) |
| Heat conductivity | 0.60 W m-1 K-1 (T=293 K) |
| Melting heat | 3.34 x 105 J/kg |
| Evaporation heat | 22.6 x 105 J/kg |
| Critical Temperature | 647 K |
| Critical pressure | 22.1 x 106 Pa |
| Speed of sound | 1480 m/s (T=293 K) |
| Relative permittivity | 80 (T=298 K) |
| index of refraction (relative to air) | |
| 1.31 (ice; 589 nm; T=273 K; p=p0) | |
| 1.34 (water; 430-490 nm; T=293 K; p=p0) | |
| 1.33 (water; 590-690 nm; T=293 K; p=p0) |
water characteristics
- Water is an essential element of life that impacts everyone in many different ways.
- rain, snow or ice;
- aquifer, spring, stream, river, lagoon or ocean;
- fresh or saline;
- potable or non-potable;
- acidic or alkaline - pH balance;
- gravity, pressure or tidal flow;
- brackish or stagnant;
- polluted or contaminated;
- filtered, treated or conditioned.
- OneWaternaturally is focused on naturally looking after our water.